WCQR
Heat 1 | |
---|---|
1st | 104 Ted Pankhurst |
2nd | 303 Bryan Hinckley |
3rd | 133 Terry Coell |
4th | 274 Dennis Driscoll |
5th | 349 Don Evett |
6th | 266 Gordon Perrin |
Heat 2 | |
1st | 244 Jim Esau |
2nd | 258 Pete Guinchard |
3rd | 163 Roy Goodman |
4th | 81 Pat Driscoll |
5th | 238 Les Mitchell |
6th | 375 George Ansell |
Heat 3 | |
1st | 197 Les Taylor |
2nd | 100 Tony Neal |
3rd | 62 Chippie Weston |
4th | 172 Gerald Peters |
5th | 365 Graham Spring |
6th | 278 Harry Linney |
Consolation | |
1st | 234 Ray Pearce |
2nd | 7 Darkie Wright |
3rd | 138 Allen Briggs |
4th | 324 John Symondson |
5th | 37 Don Evans |
6th | 13 Gerry Weir |
Final | |
1st | 81 Pat Driscoll |
2nd | 13 Gerry Weir |
3rd | 163 Roy Goodman |
4th | 62 Chippie Weston |
5th | 238 Les Mitchell |
6th | 7 Darkie Wright |
Helter Skelter | |
1st | 163 Roy Goodman |
2nd | 238 Les Mitchell |
3rd | 24 Alan England |