WCQR
| Heat 1 | |
|---|---|
| 1st | 37 Don Evans | 
| 2nd | 96 Geoff Weston | 
| 3rd | 289 Karl Grossman | 
| 4th | 7 Darkie Wright | 
| 5th | 3 Ellis Ford | 
| 6th | 274 Dennis Driscoll | 
| 7th | 133 Terry Coell | 
| 8th | 132 Les Suckling | 
| Heat 2 | |
| 1st | 258 Pete Guinchard | 
| 2nd | 244 Jim Esau | 
| 3rd | 375 George Ansell | 
| 4th | 13 Gerry Weir | 
| 5th | 6 Derek Green | 
| 6th | 24 Alan England | 
| 7th | 131 Jock Lloyd | 
| 8th | 278 Harry Linney | 
| Consolation | |
| 1st | 238 Les Mitchell | 
| 2nd | 81 Pat Driscoll | 
| 3rd | 365 Graham Spring | 
| 4th | 197 Les Taylor | 
| 5th | 121 Ken Sanders | 
| 6th | 104 Ted Pankhurst | 
| 7th | 278 Harry Linney | 
| 8th | 144 Pete Shepherd | 
| Final | |
| 1st | 104 Ted Pankhurst | 
| 2nd | 197 Les Taylor | 
| 3rd | 133 Terry Coell | 
| 4th | 7 Darkie Wright | 
| 5th | 96 Geoff Weston | 
| 6th | 13 Gerry Weir | 
| 7th | 131 Jock Lloyd | 
| 8th | 37 Don Evans | 
| Helter Skelter | |
| 1st | 244 Jim Esau | 
| 2nd | 3 Ellis Ford | 
| 3rd | 198 Roger Taylor | 
| 4th | 312 Ben Spiers | 
| 5th | 144 Pete Shepherd |