| Heat 1 | |
|---|---|
| 1st | 244 Jim Esau |
| 2nd | 133 Terry Coell |
| 3rd | 7 Darkie Wright |
| 4th | 81 Pat Driscoll |
| 5th | 6 Derek Green |
| 6th | 24 Alan England |
| 7th | 66 Ted Janes |
| 8th | 226 Brian Maynard |
| Heat 2 | |
| 1st | 100 Tony Neal |
| 2nd | 375 George Ansell |
| 3rd | 138 Allen Briggs |
| 4th | 13 Gerry Weir |
| 5th | 258 Pete Guinchard |
| 6th | 132 Les Suckling |
| 7th | 104 Ted Pankhurst |
| 8th | 278 Harry Linney |
| Consolation | |
| 1st | 226 Brian Maynard |
| 2nd | 303 Bryan Hinckley |
| 3rd | 278 Harry Linney |
| 4th | 66 Ted Janes |
| 5th | 104 Ted Pankhurst |
| 6th | 234 Ray Pearce |
| 7th | 111 Roy Wilson |
| 8th | 212 Eric Taylor |
| Jackpot Race | |
| 1st | 375 George Ansell |
| 2nd | 244 Jim Esau |
| 3rd | 7 Darkie Wright |
| 4th | 100 Tony Neal |
| Final | |
| 1st | 375 George Ansell |
| 2nd | 278 Harry Linney |
| 3rd | 138 Allen Briggs |
| 4th | 258 Pete Guinchard |
| 5th | 244 Jim Esau |
| 6th | 7 Darkie Wright |
| 7th | 24 Alan England |
| 8th | 303 Bryan Hinckley |
| Helter Skelter | |
| 1st | 244 Jim Esau |
| 2nd | 7 Darkie Wright |
| 3rd | 274 Dennis Driscoll |
| 4th | 6 Derek Green |
| 5th | 266 Gordon Perrin |
| 6th | 111 Roy Wilson |
| 7th | 144 Pete Shepherd |