WCQR
Heat 1 | |
---|---|
1st | 245 Alan Wardropper |
2nd | 283 Graham Rackley |
3rd | 351 Haley Calvert |
4th | 24 Alan England |
5th | 301 Dennis Burdett-Coutts |
6th | 7 Darkie Wright |
7th | 179 Jumbo Tustin |
Heat 2 | |
1st | 244 Jim Esau |
2nd | 3 Ellis Ford |
3rd | 282 Barry Hebborn |
4th | 379 Alan Charman |
5th | 133 Terry Coell |
6th | 375 George Ansell |
7th | 238 Les Mitchell |
Consolation | |
1st | 267 Ron Cayzer |
2nd | 93 Tony Wicks |
3rd | 89 Geoff White |
4th | 62 Chippie Weston |
5th | 339 Arthur Townsend |
6th | 266 Alan Cayzer |
7th | 109 Reg Pryor |
Final | |
1st | 7 Darkie Wright |
2nd | 375 George Ansell |
3rd | 283 Graham Rackley |
4th | 339 Arthur Townsend |
5th | 238 Les Mitchell |
6th | 133 Terry Coell |
7th | 38 Fred Mitchell |
8th | 89 Geoff White |
Helter Skelter | |
1st | 3 Ellis Ford |
2nd | 375 George Ansell |
3rd | 89 Geoff White |
4th | 379 Alan Charman |
5th | 267 Ron Cayzer |
6th | 38 Fred Mitchell |
7th | 385 Wilf Hargreaves |
8th | 93 Tony Wicks |