WCQR
| Heat 1 | |
|---|---|
| 1st | 1 Chick Woodroffe |
| 2nd | 304 Willie Wanklyn |
| 3rd | 135 Geoff Elliott |
| 4th | 104 Ted Pankhurst |
| 5th | 5 Doug Wardropper |
| 6th | 61 Ken Freeman |
| 7th | 366 Bill Judd |
| 8th | 10 Johnnie Piper |
| Heat 2 | |
| 1st | 133 Terry Coell |
| 2nd | 138 Allen Briggs |
| 3rd | 386 Barry van den Oetelaar |
| 4th | 245 Alan Wardropper |
| 5th | 42 Aubrey Leighton |
| 6th | 267 Ron Cayzer |
| 7th | 68 Trevor Frost |
| 8th | 38 Fred Mitchell |
| Consolation | |
| 1st | 37 Don Evans |
| 2nd | 475 George Ansell |
| 3rd | 7 Darkie Wright |
| 4th | 131 Jock Lloyd |
| 5th | 301 Dennis Burdett-Coutts |
| 6th | 283 Graham Rackley |
| 7th | 93 Tony Wicks |
| 8th | 452 Jim Brierton |
| Final | |
| 1st | 138 Allen Briggs |
| 2nd | 131 Jock Lloyd |
| 3rd | 366 Bill Judd |
| 4th | 37 Don Evans |
| 5th | 475 George Ansell |
| 6th | 104 Ted Pankhurst |
| 7th | 245 Alan Wardropper |
| 8th | 5 Doug Wardropper |
| 9th | 304 Willie Wanklyn |
| 10th | 386 Barry van den Oetelaar |
| Helter Skelter | |
| 1st | 135 Geoff Elliott |
| 2nd | 68 Trevor Frost |
| 3rd | 37 Don Evans |
| 4th | 104 Ted Pankhurst |
| 5th | 131 Jock Lloyd |
| 6th | 386 Barry van den Oetelaar |
| 7th | 35 Rod Dore |
| 8th | 304 Willie Wanklyn |