WCQR
| Heat 1 | |
|---|---|
| 1st | 3 Ellis Ford | 
| 2nd | 133 Terry Coell | 
| 3rd | 62 Chippie Weston | 
| 4th | 362 Ray Watkins | 
| 5th | 9 Bill Jackson | 
| 6th | 108 Les Desmond | 
| 7th | 84 Harry Holt | 
| 8th | 271 Basil Hillen | 
| Heat 2 | |
| 1st | 42 Aubrey Leighton | 
| 2nd | 38 Fred Mitchell | 
| 3rd | 282 Barry Hebborn | 
| 4th | 37 Don Evans | 
| 5th | 289 Karl Grossman | 
| 6th | 152 Ron Rogers | 
| 7th | 4 Ken O'Neill | 
| 8th | 144 Bryan Frost | 
| Consolation | |
| 1st | 152 Ron Rogers | 
| 2nd | 178 Albert Griffin | 
| 3rd | 195 Walter Matzke | 
| 4th | 154 Terry Haywood | 
| 5th | 302 Ron Slack | 
| Final | |
| 1st | 3 Ellis Ford | 
| 2nd | 38 Fred Mitchell | 
| 3rd | 42 Aubrey Leighton | 
| 4th | 133 Terry Coell | 
| 5th | 84 Harry Holt | 
| 6th | 62 Chippie Weston | 
| 7th | 152 Ron Rogers | 
| 8th | 37 Don Evans | 
| Helter Skelter | |
| 1st | 42 Aubrey Leighton | 
| 2nd | 178 Albert Griffin | 
| 3rd | 84 Harry Holt | 
| 4th | 152 Ron Rogers | 
| 5th | 133 Terry Coell |