WCQR
| Heat 1 | |
|---|---|
| 1st | 6 Johnny King |
| 2nd | 183 Ellis Ford |
| 3rd | 29 George Foulger |
| 4th | 5 Doug Wardropper |
| 5th | 0 Bob Reeve |
| Heat 2 | |
| 1st | 68 Trevor Frost |
| 2nd | 345 Tony Last |
| 3rd | 73 Vic Ferriday |
| 4th | 103 Johnny Brise |
| 5th | 85 Pete Tucker |
| Consolation | |
| 1st | 38 Fred Mitchell |
| 2nd | 42 Aubrey Leighton |
| 3rd | 245 Alan Wardropper |
| 4th | 69 Nev Hughes |
| 5th | 461 Jumbo Allen |
| Final | |
| 1st | 38 Fred Mitchell |
| 2nd | 6 Johnny King |
| 3rd | 73 Vic Ferriday |
| 4th | 68 Trevor Frost |
| 5th | 85 Pete Tucker |
| Handicap | |
| 1st | 73 Vic Ferriday |
| 2nd | 42 Aubrey Leighton |
| 3rd | 69 Nev Hughes |
| 4th | 68 Trevor Frost |