| Heat 1 | |
|---|---|
| 1st | 374A Willie Harrison | 
| 2nd | 56 HT Rollason | 
| 3rd | E14 Ken Butler | 
| 4th | E81 George Sayers | 
| 5th | E110 Ron Hopper | 
| Heat 2 | |
| 1st | 99 Jerzy Wójtowicz | 
| 2nd | 286 George Dykes | 
| 3rd | E16 Trevor Blyth | 
| 4th | E7 Stan Kettle | 
| 5th | 363 Allan Reader | 
| Heat 3 | |
| 1st | 286 George Dykes | 
| 2nd | E98 John Allsop | 
| 3rd | E90 Jack Minion | 
| 4th | E40 Tony Cotton | 
| 5th | E31 George Allin | 
| Hell Fire Stakes | |
| 1st | 99 Jerzy Wójtowicz | 
| 2nd | 50A Cal Wills | 
| 3rd | E90 Jack Minion | 
| 4th | E2 Derick Hawley | 
| Final | |
| 1st | 49C Johnny Cootes | 
| 2nd | 99 Jerzy Wójtowicz | 
| 3rd | 56 HT Rollason | 
| 4th | E43 Ken Clarke | 
| 5th | 146 Vic Reeves |