Southampton, Hampshire
27 (1954)
52 (1954-1957)
101 (1954-1957)
S14 (1954)
S101 (1955)
22 (1956)
150 (1958-1960)
Also known as Nobby Brown
| 10 finals at 4 tracks | |
|---|---|
| Aldershot | 4 |
| Portsmouth | 3 |
| Ringwood | 1 |
| Weymouth | 2 |
| 1. | 7 May 1955 | Portsmouth |
| 2. | 12 May 1955 | Aldershot |
| 3. | 18 Jun 1955 | Portsmouth |
| 4. | 30 Jun 1955 | Aldershot |
| 5. | 11 Aug 1955 | Aldershot |
| 6. | 28 Aug 1955 | Weymouth |
| 7. | 5 Sep 1955 | Portsmouth |
| 8. | 7 Jun 1956 | Aldershot |
| 9. | 10 Jul 1957 | Weymouth |
| 10. | 30 Mar 1959 | Ringwood |
| 35 race wins at 7 tracks | |
|---|---|
| Aldershot | 15 |
| Eastbourne | 2 |
| Portsmouth | 4 |
| Ringwood | 6 |
| Staines | 1 |
| Weymouth | 6 |
| Yeovil | 1 |