Tottenham, Middlesex
        316       (1955)
        14       (1956-1958)
        28       (1956)
        44       (1956)
      
| British Champion | ||||
|---|---|---|---|---|
| 1957 | ||||
| 3 finals at 3 tracks | |
|---|---|
| Lydden Hill | 1 | 
| Ringwood | 1 | 
| West Ham | 1 | 
| 10 race wins at 7 tracks | |
|---|---|
| Coventry | 1 | 
| Lydden Hill | 1 | 
| Norwich | 1 | 
| Rayleigh | 1 | 
| Ringwood | 2 | 
| Staines | 1 | 
| West Ham | 3 | 
| 1. | Friday 13th April 1956 | Staines | Team Race | 
| 2. | Sunday 4th August 1957 | Ringwood | Heat 1 | 
| 3. | Sunday 4th August 1957 | Ringwood | Final | 
| 4. | Saturday 7th September 1957 | Coventry | Heat 3 | 
| 5. | Sunday 8th September 1957 | Lydden Hill | Final | 
| 6. | Saturday 14th September 1957 | West Ham | Heat 3 | 
| 7. | Saturday 14th September 1957 | West Ham | Final | 
| 8. | Saturday 5th July 1958 | Rayleigh | Semi-Final | 
| 9. | Saturday 9th August 1958 | Norwich | Heat 3 | 
| 10. | Saturday 16th August 1958 | West Ham | Consolation | 
| 1. | 13 Apr 1956 | Staines | Team | 
| 2. | 4 Aug 1957 | Ringwood | Ht | 
| 3. | 4 Aug 1957 | Ringwood | Final | 
| 4. | 7 Sep 1957 | Coventry | Ht | 
| 5. | 8 Sep 1957 | Lydden Hill | Final | 
| 6. | 14 Sep 1957 | West Ham | Ht | 
| 7. | 14 Sep 1957 | West Ham | Final | 
| 8. | 5 Jul 1958 | Rayleigh | Semi- | 
| 9. | 9 Aug 1958 | Norwich | Ht | 
| 10. | 16 Aug 1958 | West Ham | Con | 
