BriSCA F1 World Championship
The World Championship is the oldest - dating back to 1955 - and the most coveted of all championships - not only is a massive cash fund up for grabs, but the Gold roof awarded to the victor is without doubt the prize every driver aspires to win.
UK driver qualification for the big event is via a series of designated World Championship Qualifying Rounds (WCQR meetings) held at all tracks hosting F1 events. WCQR meetings start late season, and then run through to mid season, the following year. The top 48 points scorers after the WCQR meeting are over then contest two World Championship Semi-Finals, with the top points scorer having the choice of venue and racing surface. The first 10 finishers from each Semi Final qualify for the sport's flagship race, the World Final (WF) held in September each year.
In addition to the UK drivers who qualify for the main event via the Semi Finals, a number of overseas drivers are also invited to take part. Drivers from mainland Europe qualify to represent their country via a series of their own qualifying meetings whilst drivers from further afield are typically seeded straight into the WF, with grid positions determined via time trials held on the WF day.
Finally, the last chance for UK and European drivers comes in the form of a "Consolation Semi Final" held as the first race of the WF meeting. Drivers who have failed to qualify through the normal process, race for the final two slots on the WF grid - starting positions often regarded as little more than making up the numbers until the historic events of 2012 when 217 Lee Fairhurst entered the race as first reserve following the withdrawal of a qualified driver, and came through the whole field to capture the one they all want - the World Final, and the Gold Roof, from the very back row of the grid.
Year | Track | Champion | Second | Third |
1955 | Harringay | Mac McDonnell | Joe Farley | Percy Betts |
1955 | Belle Vue | Jerzy Wojtowicz | Vic Ferriday | Steve Storm |
1956 | Belle Vue | Johnny Brise | Jimmy Gee | Vic Ferriday |
1957 | Belle Vue | Aubrey Leighton | Doug Wardropper | Harry Foot |
1958 | Belle Vue | Bob Reeve | Graham Warner | Aubrey Leighton |
1959 | Belle Vue | Johnny Brise | Fred Mitchell | Doug Wardropper |
1960 | Coventry | Johnny Brise | Fred Mitchell | Doug Wardropper |
1961 | West Ham | Jock Lloyd | Johnny King | Ted Pankhurst |
1962 | Belle Vue | Fred Mitchell | Ken Freeman | Alan Wardropper |
1963 | Harringay | Doug Wardropper | Ted Pankhurst | Alan Wardropper |
1964 | Coventry | Trevor Frost | Don Evans | Nev Hughes |
1965 | West Ham | Ellis Ford | Alan Wardropper | Ron Rogers |
1966 | Belle Vue | Fred Mitchell | Ron Rogers | Charlie Finnikin |
1967 | Harringay | George Ansell | Johnny Pratt | Ron Rogers |
1968 | Coventry | Tony Neal | Ron Rogers | Charlie Finnikin |
1969 | Belle Vue | Stuart Smith | Jim Esau | Gerry Weir |
1970 | Harringay | Jim Esau | Stuart Smith | Pete Webb |
1971 | Coventry | Doug Cronshaw | Ian Durham | George Ansell |
1972 | Belle Vue | Stuart Smith | Mick Noden | Doug Cronshaw |
1973 | Harringay | Dave Chisholm | Stuart Smith | Doug Cronshaw |
1974 | Coventry | Dave Chisholm | Stuart Smith | Mick Noden |
1975 | Belle Vue | Dave Chisholm | Stuart Smith | Doug Cronshaw |
1976 | White City | Stuart Bamforth | Gordon Smith | Frankie Wainman Snr |
1977 | Coventry | Mike Close | Frankie Wainman Snr | Willie Harrison |
1978 | Belle Vue | Dave Mellor | John Hillam | Glyn Pursey |
1979 | White City | Frankie Wainman Snr | Mick Noden | Bert Finnikin |
1980 | Coventry | Stuart Smith | Dave Mellor | John Lund |
1981 | Bradford | LenWolfenden | Brian Powles | Mike Close |
1982 | Belle Vue | Willie Harrison | Mike Close | Dave Berresford |
1983 | Coventry | Stuart Smith | Dan Clarke | Willie Harrison |
1984 | Belle Vue | Stuart Smith | Len Wolfenden | Dave Mellor |
1985 | Bradford | Stuart Smith | Len Wolfenden | Bert Finnikin |
1986 | Coventry | Peter Falding | Dave Mellor | Stuart Smith |
1987 | Belle Vue | John Lund | Frankie Wainman Snr | Dave Berresford |
1988 | Hednesford | John Lund | John Toulson | Chris Elwell |
1989 | Coventry | Ray Tyldesley | Peter Falding | Des Chandler |
1990 | Bradford | Bert Finnikin | Dave Berresford | John Lund |
1991 | Hednesford | John Lund | Bert Finnikin | Peter Falding |
1992 | Bradford | John Lund | Bobby Burns | Peter Falding |
1993 | Coventry | Peter Falding | Paul Harrison | Kev Smith |
1994 | Bradford | Andy Smith | Kev Smith | Dave Berresford |
1995 | Hednesford | Keith Chambers | Des Chandler | Murray Harrison |
1996 | Coventry | John Lund | Paul Harrison | Frankie Wainman Jnr |
1997 | Bradford | John Lund | Frankie Wainman Jnr | Peter Falding |
1998 | Coventry | Frankie Wainman Jnr | Rob Pearce | Paul Harrison |
1999 | Coventry | Murray Harrison | Frankie Wainman Snr | John Lund |
2000 | Coventry | John Lund | Andy Smith | Murray Harrison |
2001 | Hednesford | Rob Speak | Frankie Wainman Jnr | Andy Smith |
2002 | Coventry | John Lund | Rob Speak | Dave Johnson |
2003 | Coventry | Peter Falding | Murray Harrison | Stephen Cayzer |
2004 | Coventry | Peter Falding | Ed Neachell | Stephen Cayzer |
2005 | Northampton | Frankie Wainman Jnr | Dave Schaap | Andy Smith |
2006 | Coventry | Andy Smith | Frankie Wainman Jnr | Stuart Smith Jnr |
2007 | King's Lynn | Stuart Smith Jnr | Frankie Wainman Jnr | Andy Smith |
2008 | Ipswich | Andy Smith | Paul Harrison | Ron Kroonder |
2009 | King's Lynn | Andy Smith | Frankie Wainman Jnr | Paul Harrison |
2010 | Coventry | Andy Smith | Frankie Wainman Jnr | Craig Finnikin |
2011 | Northampton | Paul Harrison | Dan Johnson | Andy Smith |
2012 | Skegness | Lee Fairhurst | Dan Johnson | Frankie Wainman Jnr |
2013 | Kings Lynn | Tom Harris | Craig Finnikin | Ryan Harrison |
2014 | Coventry | Craig Finnikin | Stuart Smith Jnr | Dan Johnson |
2015 | Kings Lynn | Rob Speak | Frankie Wainman Jnr | Matt Newson |
2016 | Coventry | Frankie Wainman Jnr | Rob Speak | Lee Fairhurst |
2017 | Ipswich | Nigel Green | Ryan Harrison | Frankie Wainman Jnr |
2018 | Skegness | Stuart Smith Jnr | Nigel Green | Lee Fairhurst |
2019 | Kings Lynn | Tom Harris | Ryan Harrison | Craig Finnikin |
Notes
- Since the early 1990s, winners of the WF have also had the option of racing under the prestigious race number 1 for the duration of their Championship year.
- In 1955, two World events were run by rival promoters.