BriSCA F1 Grand National Championship
Prior to 1971, the last race of each F1 meeting was known as the 'Helter Skelter' and was primarily for lower graded drivers who had failed to qualify for the meeting final. The race did not carry any points, and was increasingly suffering from poor turnouts.
In an effort to inject some life and interest into the 'last race', the Grand National Championship was introduced in 1971, being a annual Championship race, with qualification via points scored in the renamed last race - the Grand National. The format has stood the test of time, with the Championship race being held every season up to 2013 - see Footnote below. The only exception was 1979, when the Stockcar Silver Jubilee celebrations and events took precedence.
Year | Track | Champion | Second | Third |
1971 | Northampton | 238 Les Mitchell | 396 Doug Cronshaw | 391 Stuart Smith |
1972 | Harringay | 391 Stuart Smith | 348 Tony Allen | 238 Les Mitchell |
1973 | Coventry | 391 Stuart Smith | 100 Tony Neal | 306 Mick Noden |
1974 | Long Eaton | 348 Tony Allen | 375 George Ansell | 30 Dave Talyor |
1975 | Nelson | 396 Doug Cronshaw | 212 Frankie Wainman | 199 Mike Close |
1976 | Northampton | 391 Stuart Smith | 229 John Hillam | 212 Frankie Wainman |
1977 | Belle Vue | 212 Frankie Wainman | 199 Mike Close | 2 Wille Harrison |
1978 | Sheffield | 212 Frankie Wainman | 2 Wille Harrison | 55 Bert Finnikin |
1979 | Not staged | |||
1980 | Belle Vue | 391 Stuart Smith | 212 Frankie Wainman | 190 Len Wolfenden |
1981 | White City | 190 Len Wolfenden | 212 Frankie Wainman | 1 Stuart Smith |
1982 | Sheffield | 304 Dave Mellor | 160 Andy Stott | 175 Glyn Pursey |
1983 | Bradford | 55 Bert Finnikin | 53 John Lund | 1 Stuart Smith |
1984 | Northampton | 199 Mike Close | 190 Len Wolfenden | 306 Mick Noden |
1985 | Skegness | 212 Frankie Wainman | 33 Peter Falding | 354 Richard Ainsworth |
1986 | Aycliffe | 53 John Lund | 212 Frankie Wainman | 33 Peter Falding |
1987 | Scunthorpe | 53 John Lund | 212 Frankie Wainman | 515 Frankie Wainman Jnr |
1988 | Sheffield | 53 John Lund | 55 Bert Finnikin | 85 Ray Tyldesley |
1989 | Aycliffe | 53 John Lund | 190 Len Wolfenden | 85 Ray Tyldesley |
1990 | Crewe | 53 John Lund | 260 Dave Berresford | 22 Paul Harrison |
1991 | Hednesford | 53 John Lund | 501 Chris Elwell | 422 Nigel Whorton |
1992 | Scunthorpe | 64 Kev Smith | 53 John Lund | 515 Frankie Wainman Jnr |
1993 | Boston | 172 Steve Hodgson | 33 Peter Falding | 91 Wilf Warnes |
1994 | Northampton | 53 John Lund | 33 Peter Falding | 172 Steve Hodgson |
1995 | Long Eaton | 515 Frankie Wainman Jnr | 33 Peter Falding | 53 John Lund |
1996 | Stoke | 33 Peter Falding | 2 Paul Harrison | 97 Murray Harrison |
1997 | Long Eaton | 515 Frankie Wainman Jnr | 53 John Lund | 97 Murray Harrison |
1998 | Coventry | 53 John Lund | 515 Frankie Wainman | 2 Paul Harrison |
1999 | Northampton | 217 Rob Perry | 53 John Lund | 97 Murray Harrison |
2000 | Northampton | 515 Frankie Wainman Jnr | 2 Paul Harrison | 97 Murray Harrison |
2001 | Sheffield | 515 Frankie Wainman Jnr | 391 Andy Smith | 21 Mark Gilbank |
2002 | Northampton | 515 Frankie Wainman Jnr | 391 Andy Smith | 21 Mark Gilbank |
2003 | King's Lynn | 515 Frankie Wainman Jnr | 335 Mark Woodhall | 97 Murray Harrison |
2004 | Northampton | 515 Frankie Wainman Jnr | 53 John Lund | 1 Peter Falding |
2005 | King's Lynn | 515 Frankie Wainman Jnr | 391 Andy Smith | 2 Paul Harrison |
2006 | Coventry | 391 Andy Smith | 107 Lee Robinson | 2 Paul Harrison |
2007 | Birmingham | 391 Andy Smith | 2 Paul Harrison | 185 Lenny Smith |
2008 | Belle Vue | 390 Stuart Smith | 515 Frankie Wainman | 2 Paul Harrison |
2009 | Birmingham | 37 Chris Cowley | 2 Paul Harrison | 212 Danny Wainman |
2010 | Birmingham | 16 Matt Newson | 322 James Neachell | 462 Scott Davids |
2011 | Coventry | 515 Frankie Wainman Jnr | 16 Matt Newson | 55 Craig Finnikin |
2012 | Belle Vue | 84 Tom Harris | 150 Mick Sworder | 53 John Lund |
2013 | All Tracks | 212 Danny Wainman | 84 Tom Harris | 217 Lee Fairhurst |
2014 | All Tracks | 515 Frankie Wainman Jnr | 16 Matt Newson | 318 Rob Speak |
2015 | All Tracks | 217 Lee Fairhurst | 16 Matt Newson | 51 Dylan Williams Maynard |
2016 | All Tracks | 515 Frankie Wainman Jnr | 16 Matt Newson | 318 Rob Speak |
2017 | All tracks | 390 Stuart Smith Jnr | 445 Nigel Green | 515 Frankie Wainman Jnr |
2018 | All tracks | 515 Frankie Wainman Jnr | 16 Matt Newson | 390 Stuart Smith Jnr |
2019 | All Tracks | 84 Tom Harris | 515 Franlie Wainman Jnr | 5 Charlie Sworder |
Early in Season 2013, it was announced that the GN Championship would no longer be decided by a single race. Instead, points will be accumulated by all participating drivers on a grade multiplier basis (white x4, yellow x3 etc) with the end of season driver with the most points becoming the Grand National Champion. Declining interest in the one off race was cited as the reason for this change.