Stoxnet

Skegness

After 5 meetings

    Pts App Ave Win Fin
1 368 Callum Thornton 174 5 34.80 4 1
2 1 Tom Harris 152 4 38.00 1 0
3 526 Finn Sargent 142 5 28.40 0 0
4 16 Mat Newson 139 5 27.80 0 0
5 555 Frankie Wainman 113 4 28.25 4 0
6 217 Lee Fairhurst 112 4 28.00 2 1
7 408 Ant Whorton-Eales 109 3 36.33 2 0
8 124 Kyle Gray 88 4 22.00 2 0
9 515 Frankie Wainman 86 5 17.20 1 0
10 48 Shaun Webster 84 5 16.80 0 0
11 178 Richard Burt 76 5 15.20 2 1
12 269 Thomas Rogers 71 4 17.75 1 0
13 212 Danny Wainman 54 3 18.00 0 0
14 67 Henry Robson 47 3 15.67 1 1
15 259 Paul Hines 46 2 23.00 0 0
16 20 Liam Gilbank 45 4 11.25 0 0
17 8 Catherine Harris 43 3 14.33 0 0
18 172 Micky Randell 43 3 14.33 0 0
19 381 Tyrone Evans 41 3 13.67 1 0
20 501 George Elwell 40 5 8.00 0 0
21 211 Phoebe Wainman-Hawkins 40 3 13.33 1 1
22 5 Charlie Sworder 38 3 12.67 0 0
23 452 Josh Spiers 38 2 19.00 1 0
24 47 Simon Traves 36 5 7.20 1 0
25 H318 Rick Lenssen 35 4 8.75 0 0
26 36 Jordan Falding 35 4 8.75 0 0
27 120 Casey Englestone 34 4 8.50 0 0
28 595 Jack Ryan 32 4 8.00 0 0
29 147 Eddie Collins 31 3 10.33 0 0
30 300 Paul Carter 22 4 5.50 0 0
31 216 Jack France 19 2 9.50 1 0
32 220 Will Hunter 17 2 8.50 0 0
33 22 Lewis Hunter 16 1 16.00 0 0
34 132 James Hall-Morton 16 5 3.20 0 0
35 399 Harry Clayton 15 5 3.00 0 0
36 138 Dave Polley 14 2 7.00 0 0
37 312 John Thompson 12 4 3.00 0 0
38 175 Karl Hawkins 12 2 6.00 0 0
39 307 Hannah Chappell 11 5 2.20 0 0
40 30 Tom Storry 11 3 3.67 0 0
41 226 Darren Lindsay 11 3 3.67 0 0
42 128 Simon Binder 8 3 2.67 0 0
43 453 Thomas Andrew 6 5 1.20 0 0
44 242 Joe Nickolls 6 1 6.00 0 0
45 H229 Tsjalle Greidanus 5 2 2.50 0 0
46 221 Ollie Armstrong 5 5 1.00 0 0
47 70 Aaron Leach 4 2 2.00 0 0
48 532 Daz Kitson 4 3 1.33 0 0
49 H248 Mika Ronitz 3 2 1.50 0 0
50 283 Alex Wass 3 2 1.50 0 0
51 345 Jake Harrhy 2 1 2.00 0 0
52 66 Lex de Wit 1 2 0.50 0 0
53 544 Ben Howard 1 1 1.00 0 0
54 219 Jacklyn Fairhurst 1 2 0.50 0 0
55 164 John Fortune 1 2 0.50 0 0
    Pts App Ave Win Fin
1 368 C Thornton 174 5 34.80 4 1
2 1 T Harris 152 4 38.00 1 0
3 526 F Sargent 142 5 28.40 0 0
4 16 M Newson 139 5 27.80 0 0
5 555 F Wainman 113 4 28.25 4 0
6 217 L Fairhurst 112 4 28.00 2 1
7 408 A Whorton-Eales 109 3 36.33 2 0
8 124 K Gray 88 4 22.00 2 0
9 515 F Wainman 86 5 17.20 1 0
10 48 S Webster 84 5 16.80 0 0
11 178 R Burt 76 5 15.20 2 1
12 269 T Rogers 71 4 17.75 1 0
13 212 D Wainman 54 3 18.00 0 0
14 67 H Robson 47 3 15.67 1 1
15 259 P Hines 46 2 23.00 0 0
16 20 L Gilbank 45 4 11.25 0 0
17 8 C Harris 43 3 14.33 0 0
18 172 M Randell 43 3 14.33 0 0
19 381 T Evans 41 3 13.67 1 0
20 501 G Elwell 40 5 8.00 0 0
21 211 P Wainman-Hawkins 40 3 13.33 1 1
22 5 C Sworder 38 3 12.67 0 0
23 452 J Spiers 38 2 19.00 1 0
24 47 S Traves 36 5 7.20 1 0
25 H318 R Lenssen 35 4 8.75 0 0
26 36 J Falding 35 4 8.75 0 0
27 120 C Englestone 34 4 8.50 0 0
28 595 J Ryan 32 4 8.00 0 0
29 147 E Collins 31 3 10.33 0 0
30 300 P Carter 22 4 5.50 0 0
31 216 J France 19 2 9.50 1 0
32 220 W Hunter 17 2 8.50 0 0
33 22 L Hunter 16 1 16.00 0 0
34 132 J Hall-Morton 16 5 3.20 0 0
35 399 H Clayton 15 5 3.00 0 0
36 138 D Polley 14 2 7.00 0 0
37 312 J Thompson 12 4 3.00 0 0
38 175 K Hawkins 12 2 6.00 0 0
39 307 H Chappell 11 5 2.20 0 0
40 30 T Storry 11 3 3.67 0 0
41 226 D Lindsay 11 3 3.67 0 0
42 128 S Binder 8 3 2.67 0 0
43 453 T Andrew 6 5 1.20 0 0
44 242 J Nickolls 6 1 6.00 0 0
45 H229 T Greidanus 5 2 2.50 0 0
46 221 O Armstrong 5 5 1.00 0 0
47 70 A Leach 4 2 2.00 0 0
48 532 D Kitson 4 3 1.33 0 0
49 H248 M Ronitz 3 2 1.50 0 0
50 283 A Wass 3 2 1.50 0 0
51 345 J Harrhy 2 1 2.00 0 0
52 66 L de Wit 1 2 0.50 0 0
53 544 B Howard 1 1 1.00 0 0
54 219 J Fairhurst 1 2 0.50 0 0
55 164 J Fortune 1 2 0.50 0 0