World Champion x31998 2005 2016
National Points Champion x141994 1996 1997 1998 1999
2000 2001 2002 2003 2004
2005 2007 2008 2018
British Champion x91992 1999 2001 2003 2004
2005 2006 2016 2017
European Champion x41995 2006 2014 2022
Stoxnet Driver Of The Year x32008 2012 2016
Grading Points Winner x112002 2003 2004 2005 2006
2007 2008 2009 2015 2016
2018
BriSCA Supreme Champion x21991 2010
Champion Of Champions x21991 2003
Euro Shale Cup 1999
Gold Cup x31999 2006 2015
Golden Jubilee Champion 2004
Grand National Champion x131995 1997 2000 2001 2002
2003 2004 2005 2011 2014
2016 2018 2021
Grand Prix x51991 1995 1996 1997 1998
London Champion x22000 2003
Long Track Champion 1998
North East Drivers Champion 1996
Northern Drivers Champion x21998 1999
Scottish Champion x62000 2001 2002 2003 2004
2005
UK Open Champion x52001 2003 2006 2009 2015
240ci Superstock World Invitation Champion x31997 2000 2009
World Masters 2003
World Of Shale Champion x31999 2001 2012
BSCDA Bumper Trophy x61990 1993 1996 2001 2004
2006
BSCDA Driver Of The Year Trophy x91994 1998 1999 2002 2003
2004 2005 2008 2016
BSCDA Trust Fund Trophy x41991 1998 2002 2004
Dave Hodgson Trophy x71990 1992 1993 1995 1996
1997 1998
Internations Cup 1993
John Hillam Trophy 1987
Tony Abel Trophy x21991 1995
World Championship Semi-Final Winner x131995 1998 1999 2000 2001
2002 2004 2005 2007 2009
2010 2012 2019
Allan Barker Trophy x22006 2016
Ben Turner Memorial Trophy 2017
Bill Bridgett Trophy 2018
Bozzy Ashes Trophy 2006
David Hague Memorial Trophy 2006
Don Round Trophy 2008
Eileen Casserley Memorial Trophy 2022
Ernie Wright Memorial Trophy x41993 1995 1998 2005
Fred Mitchell Trophy x51998 2004 2007 2009 2011
Harry Smith Memorial Cup x52006 2007 2008 2022 2024
Ian Hewitt Trophy 2009
Joe Pratt Trophy 1987
Keith Jones Trophy x71994 1996 1997 1998 2001
2003 2006
Kevin Bentham Memorial Champion 2013
Malcolm Sugden Trophy x32008 2016 2023
Mark Wilkinson Trophy 1997
Mike Parker Memorial Trophy x32007 2009 2011
Mo Jones Memorial Champion 2018
Pat Driscoll Trophy 2016
Richy Ahern Trophy x41993 2001 2002 2010
Roger Merrick Trophy x22004 2006
Steve Froggatt Trophy x31999 2001 2003
Stuart Bamforth Memorial Trophy 2007
The Maestro Trophy 2015
Tommy Kay Memorial Champion 2023
Wilf Blundell Bowl Champion x31996 2000 2002
Wilf Blundell Trophy x61998 2004 2011 2013 2016
2019
Wilson Memorial Trophy x32007 2009 2010
1. | Sun 1st November 1987 | Northampton |
2. | Sun 15th November 1987 | Scunthorpe |
3. | Sat 16th April 1988 | Crewe |
4. | Sun 21st August 1988 | Mildenhall |
5. | Sat 18th March 1989 | Scunthorpe |
6. | Sat 7th October 1989 | Coventry |
7. | Sat 10th March 1990 | Long Eaton |
8. | Sat 31st March 1990 | Crewe |
9. | Mon 7th May 1990 | Bradford |
10. | Sat 28th July 1990 | Bradford |
11. | Sun 9th September 1990 | Skegness |
12. | Sun 16th September 1990 | Hartlepool |
13. | Sun 7th October 1990 | Boston |
14. | Sat 27th October 1990 | Bradford |
15. | Sat 9th March 1991 | Long Eaton |
16. | Sun 21st April 1991 | Hartlepool |
17. | Sat 27th April 1991 | Scunthorpe |
18. | Sat 3rd August 1991 | Coventry |
19. | Sat 12th October 1991 | Long Eaton |
20. | Sat 2nd November 1991 | Coventry |
21. | Sun 8th December 1991 | Long Eaton |
22. | Sun 8th March 1992 | Northampton |
23. | Sun 29th March 1992 | Bolton |
24. | Sat 11th April 1992 | Long Eaton |
25. | Fri 17th April 1992 | Scunthorpe |
26. | Sun 19th April 1992 | Northampton |
27. | Sun 26th April 1992 | Hartlepool |
28. | Sun 3rd May 1992 | Boston |
29. | Sat 6th June 1992 | Coventry |
30. | Sat 20th June 1992 | Crewe |
31. | Sat 4th July 1992 | Coventry |
32. | Sun 2nd August 1992 | Hartlepool |
33. | Sun 9th August 1992 | Skegness |
34. | Sun 30th August 1992 | Bolton |
35. | Sat 17th October 1992 | Crewe |
36. | Sun 15th November 1992 | Hednesford |
37. | Sun 20th June 1993 | Northampton |
38. | Sun 18th July 1993 | Skegness |
39. | Sat 24th July 1993 | Stoke |
40. | Sun 8th August 1993 | Skegness |
41. | Sat 28th August 1993 | Skegness |
42. | Sun 29th August 1993 | Skegness |
43. | Sun 5th September 1993 | Northampton |
44. | Sun 19th September 1993 | Northampton |
45. | Sat 2nd October 1993 | Coventry |
46. | Sat 16th October 1993 | Crewe |
47. | Sun 17th October 1993 | Northampton |
48. | Sun 24th October 1993 | Hartlepool |
49. | Sun 27th March 1994 | Northampton |
50. | Sun 3rd April 1994 | Hartlepool |
51. | Sun 8th May 1994 | Hednesford |
52. | Sun 15th May 1994 | Northampton |
53. | Sun 22nd May 1994 | Skegness |
54. | Sun 17th July 1994 | Skegness |
55. | Sun 11th September 1994 | Swaffham |
56. | Sat 17th September 1994 | Stoke |
57. | Sun 18th September 1994 | Buxton |
58. | Sun 9th October 1994 | Northampton |
59. | Sun 26th March 1995 | Northampton |
60. | Sun 2nd April 1995 | Hartlepool |
61. | Sun 9th April 1995 | King's Lynn |
62. | Sun 16th April 1995 | Buxton |
63. | Sat 22nd April 1995 | Birmingham |
64. | Sun 23rd April 1995 | Northampton |
65. | Sun 25th June 1995 | Buxton |
66. | Sat 15th July 1995 | Northampton |
67. | Sun 16th July 1995 | Northampton |
68. | Sun 23rd July 1995 | Hartlepool |
69. | Sat 23rd September 1995 | Bradford |
70. | Sun 15th October 1995 | Buxton |
71. | Sat 21st October 1995 | Stoke |
72. | Sun 31st March 1996 | Stoke |
73. | Sat 18th May 1996 | Stoke |
74. | Sun 25th August 1996 | Hartlepool |
75. | Mon 26th August 1996 | Bradford |
76. | Sat 21st September 1996 | Northampton |
77. | Sun 29th September 1996 | Buxton |
78. | Sun 6th October 1996 | Wimbledon |
79. | Sat 19th October 1996 | Stoke |
80. | Sat 5th April 1997 | Coventry |
81. | Sun 13th April 1997 | Wimbledon |
82. | Sat 19th April 1997 | Stoke |
83. | Sun 22nd June 1997 | Buxton |
84. | Sun 29th June 1997 | Sheffield |
85. | Sun 6th July 1997 | Buxton |
86. | Sun 3rd August 1997 | Stoke |
87. | Sat 9th August 1997 | Long Eaton |
88. | Sat 11th October 1997 | Long Eaton |
89. | Sat 18th October 1997 | Stoke |
90. | Sat 25th October 1997 | Birmingham |
91. | Sun 26th October 1997 | Northampton |
92. | Sat 8th November 1997 | Long Eaton |
93. | Sun 9th November 1997 | Sheffield |
94. | Sat 27th December 1997 | Long Eaton |
95. | Sat 11th April 1998 | Birmingham |
96. | Sun 12th April 1998 | Northampton |
97. | Sat 25th April 1998 | Stoke |
98. | Sat 9th May 1998 | Birmingham |
99. | Sun 24th May 1998 | Wimbledon |
100. | Mon 25th May 1998 | Sheffield |
101. | Sun 21st June 1998 | Northampton |
102. | Sun 5th July 1998 | Buxton |
103. | Sat 1st August 1998 | Coventry |
104. | Sun 30th August 1998 | Wimbledon |
105. | Sat 5th September 1998 | Coventry |
106. | Mon 5th April 1999 | Sheffield |
107. | Sat 10th April 1999 | Swaffham |
108. | Sun 11th April 1999 | Northampton |
109. | Sat 17th April 1999 | Stoke |
110. | Sat 22nd May 1999 | Northampton |
111. | Mon 31st May 1999 | Sheffield |
112. | Sat 5th June 1999 | Coventry |
113. | Sun 13th June 1999 | Buxton |
114. | Sat 9th October 1999 | Stoke |
115. | Sun 10th October 1999 | Stoke |
116. | Sun 28th May 2000 | Belle Vue |
117. | Sun 2nd July 2000 | Belle Vue |
118. | Sat 8th July 2000 | Skegness |
119. | Mon 28th August 2000 | Sheffield |
120. | Sun 24th September 2000 | Buxton |
121. | Sat 30th September 2000 | Stoke |
122. | Sat 14th October 2000 | King's Lynn |
123. | Sun 22nd October 2000 | Wimbledon |
124. | Sun 5th November 2000 | Sheffield |
125. | Sat 28th April 2001 | King's Lynn |
126. | Sat 12th May 2001 | Skegness |
127. | Sat 2nd June 2001 | Coventry |
128. | Sun 17th June 2001 | Arena Essex |
129. | Sun 8th July 2001 | Belle Vue |
130. | Sat 21st July 2001 | Cowdenbeath |
131. | Sun 22nd July 2001 | Cowdenbeath |
132. | Wed 1st August 2001 | Skegness |
133. | Sun 26th August 2001 | Belle Vue |
134. | Mon 27th August 2001 | Sheffield |
135. | Sun 4th November 2001 | Stoke |
136. | Sat 20th April 2002 | Northampton |
137. | Sun 21st April 2002 | Arena Essex |
138. | Sat 27th April 2002 | Birmingham |
139. | Sun 2nd June 2002 | Belle Vue |
140. | Sat 8th June 2002 | Birmingham |
141. | Sat 22nd June 2002 | Cowdenbeath |
142. | Sun 7th July 2002 | Belle Vue |
143. | Thu 1st August 2002 | Skegness |
144. | Sun 11th August 2002 | Sheffield |
145. | Mon 26th August 2002 | Sheffield |
146. | Sun 29th September 2002 | Buxton |
147. | Sat 12th October 2002 | Skegness |
148. | Sun 27th October 2002 | Sheffield |
149. | Sat 12th April 2003 | Northampton |
150. | Sun 11th May 2003 | Skegness |
151. | Sat 14th June 2003 | Cowdenbeath |
152. | Sat 19th July 2003 | Northampton |
153. | Sun 10th August 2003 | Belle Vue |
154. | Mon 25th August 2003 | Sheffield |
155. | Sun 31st August 2003 | Buxton |
156. | Sun 21st September 2003 | Northampton |
157. | Sat 27th September 2003 | Birmingham |
158. | Sun 28th September 2003 | Buxton |
159. | Sun 19th October 2003 | Wimbledon |
160. | Sun 2nd November 2003 | Hednesford |
161. | Sun 18th April 2004 | Arena Essex |
162. | Sat 1st May 2004 | Coventry |
163. | Sat 29th May 2004 | Skegness |
164. | Sun 6th June 2004 | Northampton |
164. | Sun 6th June 2004 | Northampton |
166. | Sat 12th June 2004 | Cowdenbeath |
167. | Sat 19th June 2004 | King's Lynn |
168. | Sun 27th June 2004 | Hednesford |
169. | Sat 17th July 2004 | Northampton |
170. | Sun 25th July 2004 | Buxton |
171. | Sun 22nd August 2004 | Yarmouth |
172. | Mon 30th August 2004 | Belle Vue |
173. | Sat 11th September 2004 | King's Lynn |
174. | Sat 18th September 2004 | Northampton |
175. | Sun 19th September 2004 | Buxton |
176. | Sun 17th October 2004 | Wimbledon |
177. | Sun 24th October 2004 | Sheffield |
178. | Sun 31st October 2004 | Northampton |
179. | Sun 7th November 2004 | Hednesford |
180. | Sun 17th April 2005 | Buxton |
181. | Sun 24th April 2005 | Hednesford |
182. | Mon 2nd May 2005 | Sheffield |
183. | Sat 21st May 2005 | Northampton |
184. | Sat 11th June 2005 | Cowdenbeath |
185. | Sun 12th June 2005 | Knockhill |
186. | Sun 10th July 2005 | Skegness |
187. | Sun 31st July 2005 | Sheffield |
188. | Sat 10th September 2005 | Northampton |
189. | Sat 15th October 2005 | Skegness |
190. | Sun 6th November 2005 | Hednesford |
191. | Sat 19th November 2005 | King's Lynn |
192. | Sat 1st April 2006 | Coventry |
193. | Sat 8th April 2006 | Northampton |
194. | Sat 22nd April 2006 | Birmingham |
195. | Sat 6th May 2006 | Coventry |
196. | Sun 14th May 2006 | Skegness |
197. | Sat 20th May 2006 | Northampton |
198. | Mon 29th May 2006 | Bristol |
199. | Sat 17th June 2006 | Northampton |
200. | Sat 8th July 2006 | Skegness |
201. | Sat 15th July 2006 | Northampton |
202. | Sat 22nd July 2006 | King's Lynn |
203. | Sun 23rd July 2006 | Hednesford |
204. | Sun 30th July 2006 | Sheffield |
205. | Thu 3rd August 2006 | Skegness |
206. | Sat 5th August 2006 | Coventry |
207. | Sat 12th August 2006 | Birmingham |
208. | Sun 27th August 2006 | Wimbledon |
209. | Mon 28th August 2006 | Belle Vue |
210. | Sat 2nd September 2006 | Coventry |
211. | Sat 21st October 2006 | Ipswich |
212. | Sat 24th March 2007 | King's Lynn |
213. | Fri 6th April 2007 | Skegness |
214. | Mon 9th April 2007 | Belle Vue |
215. | Sun 15th April 2007 | Wimbledon |
216. | Mon 7th May 2007 | Belle Vue |
217. | Sat 30th June 2007 | Skegness |
218. | Thu 2nd August 2007 | Skegness |
219. | Sun 9th September 2007 | Belle Vue |
220. | Sat 22nd September 2007 | King's Lynn |
221. | Sun 30th September 2007 | Belle Vue |
222. | Sun 21st October 2007 | Northampton |
223. | Mon 22nd October 2007 | Sheffield |
224. | Sun 4th November 2007 | Hednesford |
225. | Fri 21st March 2008 | Skegness |
226. | Sat 17th May 2008 | Northampton |
227. | Sat 5th July 2008 | Coventry |
228. | Sat 2nd August 2008 | Coventry |
229. | Sat 9th August 2008 | Northampton |
230. | Sun 10th August 2008 | Buxton |
231. | Sun 31st August 2008 | Sheffield |
232. | Sat 20th September 2008 | Ipswich |
233. | Sat 27th September 2008 | King's Lynn |
234. | Sun 12th October 2008 | Belle Vue |
235. | Sun 2nd November 2008 | Hednesford |
236. | Sun 9th November 2008 | Belle Vue |
237. | Sat 18th April 2009 | Northampton |
238. | Sat 25th April 2009 | King's Lynn |
239. | Mon 4th May 2009 | Sheffield |
240. | Mon 4th May 2009 | Belle Vue |
241. | Sun 10th May 2009 | Skegness |
242. | Sat 23rd May 2009 | King's Lynn |
243. | Sun 12th July 2009 | Skegness |
244. | Sun 26th July 2009 | Sheffield |
245. | Thu 6th August 2009 | Skegness |
246. | Sat 8th August 2009 | Northampton |
247. | Sat 3rd October 2009 | Coventry |
248. | Sun 18th October 2009 | Northampton |
249. | Fri 2nd April 2010 | Skegness |
250. | Sat 16th October 2010 | Coventry |
251. | Mon 30th May 2011 | Belle Vue |
252. | Sun 23rd October 2011 | Northampton |
253. | Tue 27th December 2011 | Coventry |
254. | Mon 9th April 2012 | Belle Vue |
255. | Sat 14th April 2012 | Northampton |
256. | Sat 23rd June 2012 | Ipswich |
257. | Mon 27th August 2012 | Belle Vue |
258. | Mon 1st April 2013 | Belle Vue |
259. | Sat 14th September 2013 | Birmingham |
260. | Thu 31st July 2014 | Skegness |
261. | Mon 25th August 2014 | Belle Vue |
262. | Fri 3rd April 2015 | Skegness |
263. | Sun 10th May 2015 | Skegness |
264. | Mon 31st August 2015 | Belle Vue |
265. | Sun 11th October 2015 | Buxton |
266. | Sat 19th March 2016 | King's Lynn |
267. | Mon 28th March 2016 | Belle Vue |
268. | Sat 30th April 2016 | King's Lynn |
269. | Sat 11th June 2016 | Skegness |
270. | Sun 19th June 2016 | Northampton |
271. | Sat 2nd July 2016 | Coventry |
272. | Sat 16th July 2016 | Northampton |
273. | Mon 29th August 2016 | Belle Vue |
274. | Tue 27th December 2016 | Belle Vue |
275. | Sun 4th June 2017 | Sheffield |
276. | Sun 3rd September 2017 | King's Lynn |
277. | Sat 28th April 2018 | King's Lynn |
278. | Mon 7th May 2018 | Belle Vue |
279. | Sat 19th May 2018 | King's Lynn |
280. | Sat 20th October 2018 | King's Lynn |
281. | Sat 3rd November 2018 | Stoke |
282. | Sat 22nd August 2020 | King's Lynn |
283. | Sat 2nd October 2021 | Buxton |
284. | Sat 30th October 2021 | Bradford |
285. | Sun 24th July 2022 | Northampton |
286. | Sat 30th July 2022 | Bradford |
287. | Sat 10th September 2022 | Ipswich |
288. | Sat 22nd April 2023 | Mildenhall |
289. | Sun 8th October 2023 | Skegness |
290. | Sat 14th September 2024 | Skegness |
Information provided by Since 1954 : The Stoxnet Archive